Bug-In 38
We had 141 registered vehicles and these lucky winners took home one of these lovely trophies*. Congratulations to the winners!
Class | Place | Name |
0100 – Stock Beetle 1949-1957 | 1st | Bill Bookowski |
0100 – Stock Beetle 1949-1957 | 2nd | Tom Eggert |
0200 – Stock Beetle 1958-1964 | 1st | Tom Lucas |
0200 – Stock Beetle 1958-1964 | 2nd | Robb from MN German Autowerks |
0300 – Stock Beetle 1965-1967 | 1st | Mike Pleimling |
0300 – Stock Beetle 1965-1967 | 2nd | Scott Buchberger |
0400 – Stock Beetle 1968-1979 | 1st | Michele Wood |
0400 – Stock Beetle 1968-1979 | 2nd | Ryan Odom |
0500 – Stock Super Beetle Convertible 1971-1979 | 1st | Cheryl Sletten |
0500 – Stock Super Beetle Convertible 1971-1979 | 2nd | Keith Stevens |
0600 – Stock Super Beetle 1971-1979 | 1st | John Malone |
0600 – Stock Super Beetle 1971-1979 | 2nd | Howard Thoms |
0700 – Custom Beetle 1949-1964 | 1st | Tim Thompson |
0700 – Custom Beetle 1949-1964 | 2nd | Tom Kempf |
0800 – Custom Beetle 1965-1979 | 1st | Chad Tellinghuisen |
0800 – Custom Beetle 1965-1979 | 2nd | Charlene Ribaudo |
0900 – Rat Rods / Volks Rods All Years | 1st | Robbie J Fetsch |
1000 – Radical Custom (air cooled) All Years | 1st | Thomas Frosch |
1000 – Radical Custom (air cooled) All Years | 2nd | Wayne & Flor La Beau |
1100 – Karmann Ghia Sedan | 1st | Bruce Lindahl |
1100 – Karmann Ghia Sedan | 2nd | David Roper |
1200 – Karmann Ghia Convertible | 1st | Stan Ellison |
1200 – Karmann Ghia Convertible | 2nd | Jeff Fetterman |
1300 – Stock Bus 1950-1967 | 1st | “Eskimo” Tom Gerds |
1300 – Stock Bus 1950-1967 | 2nd | Willie Adams |
1400 – Stock Bus 1968 & newer (air cooled) | 1st | Lori Klingler |
1400 – Stock Bus 1968 & newer (air cooled) | 2nd | John Jensen |
1500 – Camper Bus All Years | 1st | Mike Davis |
1500 – Camper Bus All Years | 2nd | Dan Hughes |
1500 – Camper Bus All Years | 2nd | Bob & Kim Wilson |
1600 – Vanagon All Years | 1st | Ben Friesen |
1700 – Dune Buggy (Old School) All Years | 1st | Andy Thieman |
1700 – Dune Buggy (Old School) All Years | 2nd | Kelly Fries |
1900 – Type 181 Thing All Years | 1st | Pascual Luna |
1900 – Type 181 Thing All Years | 2nd | Amy Penner |
2000 – Off Road (Bajas & Sand Rails) All Years | 1st | Patrick Basten |
2000 – Off Road (Bajas & Sand Rails) All Years | 2nd | Tony Barten |
2100 – Kit Cars All Years | 1st | Jerad Zachman |
2200 – Daily Driver (Air Cooled No Collector Plates) All Years | 1st | Paul Mielke |
2300 – Special Interest (Air Cooled) All Years | 1st | Nick Summers |
2300 – Special Interest (Air Cooled) All Years | 2nd | Izzy Diaz |
2400 – Type III All Years | 1st | Jerry Coffin |
2400 – Type III All Years | 2nd | Chad Tellinghuisen |
2500 – New Beetle 1998 & newer | 1st | Dave Skramstad |
2500 – New Beetle 1998 & newer | 2nd | Travis Misterek |
2600 – MK 1 Chassis 1974-1992 Rabbit, Jetta, Cabrio, Scirocco, Truck | 1st | Dane Byron |
2600 – MK 1 Chassis 1974-1992 Rabbit, Jetta, Cabrio, Scirocco, Truck | 2nd | Shaphan Kirkpatrick |
2700 – MK 2 Chassis 1985-1992 Golf, Jetta, Corrado | 1st | LJ Wilson |
2800 – MK 3 Chassis 1993-1999 Golf, 1995-2002 Jetta & Cabrio | 1st | Andy Mohrlant |
2900 – MK 4 Chassis 2000-2005 Golf & Jetta | 1st | Tom Witchger |
3000 – MK 5/6 Chassis 2006 & newer Golf & Jetta | 1st | Thomas Styrvoky |
3100 – Special Interest (water cooled) | 1st | Chris Erickson |
3100 – Special Interest (water cooled) | 2nd | Kelly Shea |
*If you missed picking up your trophy, please contact us to arrange pickup at one of our future events. We are unable to ship trophies.