Bug-In 39
Our 39th annual Bug-In was a hit, and we’re already planning next year’s big 40! If you have suggestions or feedback, please email us or comment/message us on Facebook.
Here are this year’s winners (click the triangle to expand):
| Class | Class Description | Place | Name |
|---|---|---|---|
| 100 | Stock Beetle 1949-1957 | 1st 2nd | Tom Eggert Lizzie Schroeder |
| 200 | Stock Beetle 1958-1964 | 1st 2nd | Russ Vanderwiel Michael Taylor |
| 300 | Stock Beetle 1965-1967 | 1st 2nd | Mike & Kay Geddis Andrew Westberg |
| 400 | Stock Beetle 1968-1979 | 1st 2nd | Sean Blum Bob Borries |
| 500 | Stock Super Beetle Convertible 1971-1979 | 1st 2nd | Jessica Blanchfield Dave Skramstad |
| 600 | Stock Super Beetle 1971-1979 | 1st | Howard Thoms |
| 700 | Custom Beetle 1949-1964 | 1st 2nd | Mike Pleimling Tim & Cheryl Voigt |
| 800 | Custom Beetle 1965-1979 | 1st 2nd | Jackie Valek Jude Mueller |
| 900 | Rat Rods / Volks Rods All Years | 1st 2nd | Todd Julen Robbie Fetsch |
| 1000 | Radical Custom (Air Cooled) All Years | 1st | Wayne & Flor LaBeau |
| 1100 | Karmann Ghia Sedan | 1st 2nd | Dion Yanish David Roper |
| 1200 | Karmann Ghia Convertible | 1st 2nd | John Neska Bob Morris |
| 1300 | Stock Bus 1950-1967 | 1st 2nd | Ryan Schow Mark Clausen |
| 1400 | Stock Bus 1968 & Newer Air Cooled | 1st 2nd | John Jensen Shannon Granholm |
| 1500 | Camper Bus All Years | 1st 2nd | Jim Larsen Stefan Reuther |
| 1600 | Vanagon All Years | 1st 2nd | Paul Sadeghi Dan Hughes |
| 1700 | Dune Buggy (Old School) All Years | 1st 2nd | Kelly Fries Rod Sotirin |
| 1900 | Type 181 Thing All Years | 1st 2nd | Mark Gulstrand Amy Penner |
| 2000 | Off Road (Bajas and Sand Rails) All Years | 1st 2nd | Tim & Diane Miller Jason Boudreau |
| 2100 | Kit Cars All Years | 1st 2nd | Tom Frosch Dale Granholm |
| 2200 | Daily Driver (Air Cooled) All Years | 1st 2nd | Scott Haggenmiller Jonas Noble |
| 2300 | Special Interest (Air Cooled) All Years | 1st 2nd | Pete Schow Stephanie Kidder |
| 2400 | Type 3 All Years | 1st 2nd | Chad Tellinghuisen David Kelly |
| 2500 | New Beetle 1998 & Newer | 1st 2nd | Israel Diaz Jerry Donney |
| 2600 | MK1 Chassis 1974-1992, Rabbit, Jetta, Cabrio, Scirocco & Truck | 1st 2nd | Abe Thompson Seth Berry |
| 2700 | MK2 Chassis 1985-1992 Golf, Jetta & Corrado | 1st 2nd | Tom Terfehr Carl Elmer |
| 2800 | MK3 Chassis 1993-1999, Golf 1995-2002, Jetta & Cabrio | 1st 2nd | Stephen Kirkpatrick Joe Anderson |
| 2900 | MK4 Chassis 2000-2005 Golf & Jetta | 1st 2nd | Tom Witchger Tyler Glatting |
| 3000 | MK5/6 Chassis 2006 & up Golf & Jetta | 1st 2nd | Tommy Styrvoky Sean Blum |
| 3100 | VW Special Interest (water cooled) | 1st 2nd | Kelly Shea Barry Lindahl |
