Bug-In 40 Winners
| Class 100 – Stock Beetle 1949-1957 1st place: Jerry Coffin 1952 Beetle | 2nd place: Robb Kirkpatrick 1957 Beetle |
| Class 200 – Stock Beetle 1958-1964 1st place: Tom Lucas 1963 Beetle | 2nd place: Dick & Nancy Lorntson 1962 Beetle Sunbug |
| Class 300 – Stock Beetle 1965-1967 1st place: Tazz Wolf 1965 Beetle | 2nd place: Brian Winger 1967 Beetle |
| Class 400 – Stock Beetle 1968-1979 1st place: Paul Mielke 1968 Beetle | 2nd place: Lisa Nygard 1976 Beetle |
| Class 500 – Stock Super Beetle Convertible 1971-1979 1st place: Alicia Barber 1979 Super Beetle convertible | 2nd place: Elaine Anderson 1978 Super Beetle convertible |
| Class 600 – Stock Beetle Convertible 1949-1970 1st place: Michele Wood 1968 Beetle convertible | 2nd place: Josef Murphy 1970 Beetle convertible |
| Class 700 – Custom Beetle 1949-1964 1st place: Kasey Carsten 1964 Custom Beetle convertile | 2nd place: Tim Thompson 1958 Custom Beetle ragtop |
| Class 800 – Custom Beetle 1965-1979 1st place: Gil Acevedo 1965 Custom Beetle | 2nd place: Miguel Gariby 1975 Custom Super Beetle |
| Class 900 – Rat Rods / Volks Rods All Years 1st place: Dean Madson 1969 Beetle | |
| Class 1000 – Radical Custom (Air Cooled) All Years 1st place: Chuck Kujawa 1967 Beetle | 2nd place: Thomas Frosch 1963 Beetle |
| Class 1100 – Karmann Ghia Sedan 1st place: David Roper 1959 Karmann Ghia | 2nd place: David Roper 1973 Karmann Ghia |
| Class 1200 – Karmann Ghia Convertible 1st place: Laurie Fetterman 1970 Karmann Ghia convertible | 2nd place: MaryBeth Neska 1971 Karmann Ghia convertible |
| Class 1300 – Stock Bus 1950-1967 1st place: Dick & Nancy Lorntson 1964 Double cab Bus | 2nd place: Jeff Fetterman 1960 Deluxe Bus |
| Class 1400 – Stock Bus 1968 & Newer Air Cooled 1st place: Lori Klingler 1972 Westfalia | 2nd place: Shannon Granholm 1960 Kombi Bus |
| Class 1500 – Camper Bus All Years 1st place: Terry Kapsen 1973 Campmobile | 2nd place: Chad Vieths 1958 Westfalia |
| Class 1600 – Vanagon All Years 1st place: Dan Hughes 1986 Vanagon | 2nd place: Paul Sadeghi 1991 Vanagon |
| Class 1700 – Dune Buggy All Years 1st place: Jerry Streich 1970 Meyers Manx Dune Buggy | 2nd place: Kelly Fries 1961 Dune Buggy |
| Class 1800 – Type 181 Thing All Years 1st place: Amy Penner 1973 Thing | 2nd place: Pascual Luna 1973 Thing |
| Class 1900 – Off Road (Bajas and Sand Rails) All Years 1st place: Jake Marlow 1971 Sand Rail | 2nd place: Steve White 1969 Baja Beetle |
| Class 2100 – Special Interest (Air Cooled) All Years 1st place: Cyndie Peterson 1978 T200 Hormiga | 2nd place: Alan Papp 1975 Porsche 914 |
| Class 2200 – Type 3 All Years 1st place: Chad Tellinghuisen 1969 Type 3 squareback | 2nd place: David Kelly 1966 Type 3 squareback |
| Class 2300 – New Beetle 1998 & Newer 1st place: Izzy Diaz 2003 Última Edición – Made in México | 2nd place: Tom & Lisa Lucas 1998 New Beetle |
| Class 2400 – Scirocco & Truck 1st place: Kellan Kirkpatrick 1980 Scirocco | 2nd place: Dave Bell 1981 truck |
| Class 2500 – MK1 Chassis 1974-1992 Rabbit, Jetta, Cabrio 1st place: Martin Latimer 1983 pickup | 2nd place: Blake Rivard Jr. 1982 Rabbit convertible |
| Class 2600 – MK2 Chassis 1985-1992 Golf, Jetta & Corrado 1st place: New Gate School 1992 GTI | 2nd place: Bill Foley 1987 Jetta GLI |
| Class 2700 – MK3 Chassis 1993-1999 Golf & Jetta 1995-2002 Cabrio 1st place: Kincade Kirkpatrick 1995 Harlequin | 2nd place: Mathew Wellumson 1994 Jetta GLX |
| Class 2800 – MK4 Chassis 2000-2005 Golf & Jetta 1st place: Chrissy Barnes 2000 Jetta | 2nd place: Kyle Olson 2004 Golf R32 |
| Class 2900 – MK5/6 Chassis 2006-2014 Golf & Jetta 1st place: Alex Johnson 2007 GTI Fahrenheit | 2nd place: Thomas Styrvoky 2008 Golf R32 |
| Class 3000 – MK7/8 Chassis All Years 1st place: Joey Kasper 2015 Golf TDI Sportwagen | 2nd place: Chris Erickson 2018 Golf sportwagen |
| Class 3100 – VW Special Interest (water cooled) 1st place: Troy Meinke 1983 Rabbit Pickup | 2nd place: Kelly Shea 2002 Beetle Ute |
